Ongoing low interest rates continue in this strong buyer's market
Today's Mortgage Rates:
The current interest rates shown below are based on a purchase of a single-family, primary residence. For current refinance rates, contact us
as of 11/08/2011 09:15 AM Central
| Product | Interest Rate | APR |
|---|---|---|
| Conforming1 and FHA1 Loans | ||
| 30-Year Fixed | 4.125% | 4.307% |
| 30-Year Fixed FHA | 3.875% | 4.682% |
| 15-Year Fixed | 3.375% | 3.691% |
| 5-Year ARM | 2.500% | 3.160% |
| 7-Year ARM | 2.750% | 3.190% |
| 5-Year ARM FHA | 3.000% | 3.014% |
| Jumbo1 Loans - Amounts that exceed conforming loan limits1 | ||
| 30-Year Fixed | 4.500% | 4.644% |
| 5-Year ARM | 2.875% | 3.261% |


